Consecutive Sessions At Hopeful
0
Details
Map Color
#B94CC4
Prosperity
Wretched
Renaissance Triggered
✗
Nations (31)
| Name | Prosperity_Role | Pop_Count |
|---|---|---|
| The Shattered Accolade | Savior | 20 |
| Jinying | Savior | 22 |
| Crimson Aukasisa | Ravager | 16 |
| Xiánhuá Machinists | Savior | 19 |
| Sema’ayawi | Ravager | 21 |
| The Solmari Bloodoath | Ravager | 16 |
| Xī nèi lù | Ravager | 11 |
| Sanguine Lumineux | Ravager | 8 |
| Undying Rivo | Ravager | 12 |
| Bloodlight Vigil | Ravager | 16 |
| Eternal Chancellorship of the Black Scythe of Alturus | Savior | 13 |
| Crimson Mirelight | Ravager | 16 |
| Sundralund | Savior | 23 |
| Albino Valonmaa | Ravager | 17 |
| Cha'saka | Ravager | 19 |
| Daksha D'mae | Ravager | 21 |
| Ilko Ilpi Imsi | Ravager | 16 |
| The Boundless Choir | Savior | 16 |
| Flayedland | Ravager | 16 |
| The Atomosis Diarchy | Ravager | 25 |
| Atomosi Syndicate | Ravager | 16 |
| True Quarantino | Ravager | 3 |
| Zhǎo Nèi Lù | Savior | 0 |
| The Shepard Core | Ravager | 16 |
| Opos-Lianti | Savior | 14 |
| The Flayed Land | Ravager | 23 |
| Eire-Ecliptara | Ravager | 17 |
| Zhǎo Nèi Lù Junta | Ravager | 2 |
| The Truly Guided Nation of the Zhǎo Nèi Lù | Savior | 7 |
| Vampire True Quarantino | Ravager | 5 |
| Vampire Zhǎo Nèi Lù Junta | Ravager | 2 |
Merchants
None
Mercenaries (6)
Characters (35)
Wars
None
Ongoing Modifiers
None